Return of Wagons &c under the Commd of Maj. Jno Davis W.M.G Williamsburg January 10th .1782
Conductors Names | Pres. Fit | Unfit | Sick | On Duty | 4 H. Teams | 3 H. Teams | Total | Casualties |
---|---|---|---|---|---|---|---|---|
John Davis | … | … | … | … | … | £ | 10 | no return |
Broadhurst & [illegible]mon | 12 | 3 | … | 18 | 33 | … | 33 | 3 waggons at Gloster, 9 Yorke, 6 at Halfway, 2 broke & 1 lost His Horses |
Benjn Smith | 10 | 1 | … | … | 11 | … | 11 | 1 Waggon broke |
Thomas Scott | … | … | … | 8 | 8 | … | 8 | 8 do at Hampton with the Dukes Legions |
Amount | 22 | 4 | … | 26 | 52 | … | 62 | Agreeable to the Condrs Returns |
Messrs Wadsworth and Carter
[Penor]